Recap
Every matchup, every week, straight from Yahoo the morning after — who carried you, who no-showed.
Week 7
- DCFC vs The Spirit Of '57
- Dirt Sharks vs Carson Lightning
- Seatown4Life vs Otto Matic
- JZ's Crackback vs Endzone Celebration
- I choke harder than most vs Puking Bozos 2024
- Papa Pigskin vs C.F.C.
DCFC 133 – 127 The Spirit Of '57
Projected 106 · +27 vs proj
| Tony PollardRB · TEN3 Rush TD, 129 Rush Yds, 3 Rec | 37 |
| Trey McBrideTE · ARI10 Rec, 1 Rec TD, 111 Rec Yds | 22 |
| Blake CorumRB · LAR93 Rush Yds, 1 Rush TD, 1 Rec | 16 |
| Jacoby BrissettQB · ARI1 Pass TD, 272 Pass Yds, 16 Rush Yds | 15 |
| Ka'imi FairbairnK · HOU2 FG 50+, 1 PAT Made | 11 |
| Alvin KamaraRB · NO7 Rec, 57 Rec Yds | 9 |
| Chris OlaveWR · NO6 Rec, 56 Rec Yds | 8 |
| Tetairoa McMillanWR · CAR4 Rec, 40 Rec Yds | 6 |
| TitansDEF · TEN1 Sack, 1 Int, 1 Fum Rec | 6 |
| Pat FreiermuthTE · PIT2 Rec, 20 Rec Yds | 3 |
Projected 108 · +19 vs proj
| Jaxon Smith-NjigbaWR · SEA9 Rec, 150 Rec Yds, 1 Rec TD | 25 |
| Cam SkatteboRB · NYG124 Rush Yds, 1 Rush TD, 1 Rec | 22 |
| Jordan LoveQB · GB2 Pass TD, 274 Pass Yds, 1 Int | 18 |
| D'Andre SwiftRB · CHI78 Rush Yds, 1 Rush TD, 4 Rec | 17 |
| Tre TuckerWR · LV1 Rec TD, 5 Rec, 103 Rec Yds | 17 |
| Brandon AubreyK · DAL2 FG 20-29, 1 FG 50+, 3 PAT Made | 14 |
| CowboysDEF · DAL2 Sack, 1 Int | 6 |
| Courtland SuttonWR · DEN3 Rec, 45 Rec Yds | 5 |
| Nico CollinsWR · HOU2 Rec | 2 |
| Sam LaPortaTE · DET1 Rec | 1 |
Dirt Sharks 130 – 97 Carson Lightning
Projected 111 · +19 vs proj
| Caleb WilliamsQB · CHI2 Pass TD, 308 Pass Yds, 18 Rush Yds | 25 |
| Zay FlowersWR · BAL8 Rec, 137 Rec Yds, 1 Rec TD | 21 |
| Ollie Gordon IIRB · MIA103 Rush Yds, 1 Rush TD, 1 Rec | 20 |
| Josh JacobsRB · GB1 Rec TD, 5 Rec, 36 Rush Yds | 16 |
| Saquon BarkleyRB · PHI62 Rush Yds, 1 Rush TD, 2 Rec | 14 |
| Harold Fannin Jr.TE · CLE6 Rec, 91 Rec Yds, 1 Fum Lost | 8 |
| J.K. DobbinsRB · DEN1 Rush TD, 23 Rush Yds | 8 |
| Jason MyersK · SEA1 FG 20-29, 1 FG 30-39, 2 PAT Made | 8 |
| TexansDEF · HOU3 Sack | 6 |
| DK MetcalfWR · PIT2 Rec, 56 Rec Yds | 4 |
Projected 119 · -22 vs proj
| Jameson WilliamsWR · DET2 Rec TD, 5 Rec, 91 Rec Yds | 21 |
| Christian McCaffreyRB · SF6 Rec, 1 Rush TD, 39 Rush Yds | 18 |
| Jaylen WarrenRB · PIT101 Rush Yds, 3 Rec, 36 Rec Yds | 17 |
| George PickensWR · DAL1 Rec TD, 4 Rec, 57 Rec Yds | 12 |
| Chase McLaughlinK · TB5 PAT Made, 1 FG 40-49, 1 FG 20-29 | 12 |
| Chuba HubbardRB · CAR4 Rec, 33 Rush Yds, 27 Rec Yds | 8 |
| Travis KelceTE · KC4 Rec, 44 Rec Yds | 6 |
| Bryce YoungQB · CAR1 Pass TD, 2 Int, 163 Pass Yds | 4 |
| Jalen CokerWR · CAR1 Rec | 1 |
| RavensDEF · BALPts Allow 35+, 1 Sack | -2 |
Seatown4Life 123 – 123 Otto Matic
Projected 110 · +13 vs proj
| Jared GoffQB · DET2 Pass TD, 303 Pass Yds, 1 Fum Lost | 22 |
| CeeDee LambWR · DAL2 Rec TD, 5 Rec, 74 Rec Yds | 20 |
| Braelon AllenRB · NYJ104 Rush Yds, 6 Rec, 30 Rec Yds | 20 |
| Caleb DouglasWR · MIA2 Rec TD, 70 Rec Yds, 2 Rec | 17 |
| SeahawksDEF · SEAPts Allow 1-6, 1 Sack, 1 Int | 13 |
| Chris BoswellK · PIT1 FG 40-49, 1 FG 20-29, 1 FG 30-39 | 11 |
| Brock BowersTE · LV6 Rec, 73 Rec Yds | 9 |
| Kenneth Walker IIIRB · KC4 Rec, 36 Rush Yds, 21 Rec Yds | 8 |
| Rashid ShaheedWR · SEA2 Rec, 32 Ret Yds | 3 |
| Kalif RaymondWR · CHI | 0 |
Projected 110 · +13 vs proj
| Bo NixQB · DEN74 Rush Yds, 1 Pass TD, 1 Rush TD | 26 |
| Tee HigginsWR · CIN148 Rec Yds, 6 Rec, 1 Rec TD | 20 |
| Rhamondre StevensonRB · NE1 Rec TD, 5 Rec, 93 Rec Yds | 17 |
| Bijan RobinsonRB · ATL63 Rush Yds, 5 Rec, 59 Rec Yds | 13 |
| Malik NabersWR · NYG7 Rec, 111 Rec Yds | 13 |
| SaintsDEF · NO3 Sack, Pts Allow 14-20 | 9 |
| Dalton SchultzTE · HOU5 Rec, 45 Rec Yds | 7 |
| Michael WilsonWR · ARI4 Rec, 55 Rec Yds, 11 Rush Yds | 7 |
| Carnell TateWR · TEN5 Rec, 69 Rec Yds, 1 Fum Lost | 6 |
| Evan McPhersonK · CIN5 PAT Made | 5 |
JZ's Crackback 54 – 133 Endzone Celebration
Projected 106 · -52 vs proj
| Ja'Marr ChaseWR · CIN1 Rec TD, 5 Rec, 62 Rec Yds | 14 |
| Tyler ShoughQB · NO1 Pass TD, 278 Pass Yds, 1 Int | 12 |
| Chase BrownRB · CIN4 Rec, 39 Rush Yds | 7 |
| BrownsDEF · CLE1 Sack, 1 Int, 1 Fum Rec | 6 |
| A.J. BrownWR · NE3 Rec, 48 Rec Yds | 5 |
| Germie BernardWR · PIT3 Rec, 27 Rec Yds | 4 |
| Josh DownsWR · IND2 Rec | 2 |
| Tyler HigbeeTE · LAR2 Rec | 2 |
| Juwan JohnsonTE · NO1 Rec | 1 |
| Eddy PineiroK · SF2 PAT Made, 1 PAT Miss | 1 |
Projected 120 · +13 vs proj
| Drake MayeQB · NE2 Pass TD, 321 Pass Yds, 1 Rush TD | 30 |
| Javonte WilliamsRB · DAL155 Rush Yds, 1 Rush TD | 27 |
| Drake LondonWR · ATL7 Rec, 1 Rec TD, 66 Rec Yds | 16 |
| Colston LovelandTE · CHI7 Rec, 1 Rec TD, 69 Rec Yds | 16 |
| Devaughn VeleWR · NO1 Rec TD, 5 Rec, 54 Rec Yds | 13 |
| BroncosDEF · DEN3 Sack, Pts Allow 14-20 | 9 |
| Matthew GoldenWR · GB6 Rec, 39 Rec Yds | 7 |
| Woody MarksRB · HOU66 Rush Yds, 1 Rec | 7 |
| Spencer ShraderK · IND1 FG 40-49, 1 PAT Made | 5 |
| Aaron Jones Sr.RB · MIN26 Rush Yds, 1 Rec | 3 |
I choke harder than most 117 – 120 Puking Bozos 2024
Projected 114 · +3 vs proj
| Bucky IrvingRB · TB2 Rush TD, 106 Rush Yds, 1 Rec | 26 |
| Jahmyr GibbsRB · DET116 Rush Yds, 5 Rec, 1 Fum Lost | 18 |
| KC Concepcion Jr.WR · CLE8 Rec, 129 Rec Yds, 23 Rush Yds | 17 |
| Kyler MurrayQB · MIN1 Pass TD, 150 Pass Yds, 39 Rush Yds | 13 |
| Kyle Pitts Sr.TE · ATL1 Rec TD, 5 Rec, 22 Rec Yds | 12 |
| Tyrone Tracy Jr.RB · NYG1 Rush TD, 15 Rush Yds, 1 Rec | 9 |
| Jake BatesK · DET1 FG 40-49, 1 FG 20-29, 2 PAT Made | 9 |
| Jaylen WaddleWR · DEN4 Rec, 48 Rec Yds | 6 |
| Keenan AllenWR · IND3 Rec, 31 Rec Yds | 4 |
| New YorkDEF · NYJ2 Sack, Pts Allow 28-34 | 3 |
Projected 113 · +7 vs proj
| Ashton JeantyRB · LV8 Rec, 1 Rec TD, 61 Rec Yds | 18 |
| Puka NacuaWR · LAR8 Rec, 1 Rec TD, 68 Rec Yds | 18 |
| Luther Burden IIIWR · CHI1 Rec TD, 130 Rec Yds, 4 Rec | 17 |
| AtlantaDEF · ATL2 Sack, 2 Int, 2 Fum Rec | 15 |
| Will ReichardK · MIN1 FG 50+, 1 FG 40-49, 1 FG 20-29 | 13 |
| Tucker KraftTE · GB1 Rec TD, 4 Rec, 48 Rec Yds | 12 |
| Brock PurdyQB · SF1 Pass TD, 288 Pass Yds, 2 Int | 10 |
| Rome OdunzeWR · CHI4 Rec, 69 Rec Yds | 7 |
| Justin JeffersonWR · MIN4 Rec, 44 Rec Yds | 6 |
| Denzel BostonWR · CLE3 Rec, 27 Rec Yds | 4 |
Papa Pigskin 107 – 100 C.F.C.
Projected 118 · -11 vs proj
| Dak PrescottQB · DAL3 Pass TD, 212 Pass Yds, 1 2-PT | 27 |
| Jonathan TaylorRB · IND95 Rush Yds, 1 Rush TD, 2 Rec | 17 |
| Kyren WilliamsRB · LAR99 Rush Yds, 1 Rush TD, 2 Rec | 16 |
| PittsburghDEF · PITPts Allow 7-13, 2 Sack, 1 Int | 13 |
| Rico DowdleRB · PIT6 Rec, 41 Rush Yds, 45 Rec Yds | 12 |
| Christian WatsonWR · GB5 Rec, 57 Rec Yds | 7 |
| Chris Godwin Jr.WR · TB4 Rec, 27 Rec Yds | 5 |
| Harrison ButkerK · KC1 FG 50+ | 5 |
| Garrett WilsonWR · NYJ2 Rec, 26 Rec Yds | 3 |
| Isaiah LikelyTE · NYG2 Rec | 2 |
Projected 112 · -12 vs proj
| Matthew StaffordQB · LAR3 Pass TD, 195 Pass Yds, 1 Int | 20 |
| Amon-Ra St. BrownWR · DET9 Rec, 153 Rec Yds | 18 |
| MinnesotaDEF · MIN4 Sack, Pts Allow 7-13, 1 Int | 17 |
| T.J. HockensonTE · MIN1 Rec TD, 4 Rec, 35 Rec Yds | 11 |
| George KittleTE · SF8 Rec, 88 Rec Yds, 1 Fum Lost | 10 |
| Dallas GoedertTE · PHI5 Rec, 48 Rec Yds | 7 |
| Tyler LoopK · BAL1 FG 20-29, 1 FG 30-39, 1 PAT Made | 7 |
| Derrick HenryRB · BAL45 Rush Yds, 1 Rec | 5 |
| Malik WashingtonWR · MIA3 Rec, 27 Rec Yds | 4 |
| Brandin CooksWR · SF1 Rec | 1 |
Week 6
- DCFC vs C.F.C.
- Dirt Sharks vs JZ's Crackback
- Seatown4Life vs The Spirit Of '57
- I choke harder than most vs Carson Lightning
- Endzone Celebration vs Puking Bozos 2024
- Papa Pigskin vs Otto Matic
DCFC 96 – 87 C.F.C.
Projected 107 · -11 vs proj
| Josh AllenQB · BUF2 Pass TD, 255 Pass Yds | 20 |
| Chris OlaveWR · NO1 Rec TD, 4 Rec, 43 Rec Yds | 12 |
| Alvin KamaraRB · NO1 Rec TD, 34 Rush Yds, 2 Rec | 12 |
| Ka'imi FairbairnK · HOU4 PAT Made, 1 FG 40-49, 1 FG 20-29 | 11 |
| Tetairoa McMillanWR · CAR6 Rec, 86 Rec Yds | 10 |
| Trey McBrideTE · ARI7 Rec, 53 Rec Yds | 9 |
| Dalton KincaidTE · BUF7 Rec, 38 Rec Yds | 8 |
| Tony PollardRB · TEN76 Rush Yds | 7 |
| RamsDEF · LARPts Allow 14-20, 1 Int | 5 |
| Terry McLaurinWR · WAS1 Rec, 27 Rec Yds | 2 |
Projected 118 · -31 vs proj
| Matthew StaffordQB · LAR2 Pass TD, 222 Pass Yds | 19 |
| George KittleTE · SF1 Rec TD, 5 Rec, 69 Rec Yds | 14 |
| Rachaad WhiteRB · WAS1 Rec TD, 4 Rec, 27 Rush Yds | 13 |
| Dallas GoedertTE · PHI6 Rec, 61 Rec Yds | 9 |
| PanthersDEF · CAR3 Sack, Pts Allow 14-20 | 9 |
| Parker WashingtonWR · JAX4 Rec, 64 Rec Yds | 7 |
| Mike EvansWR · SF94 Rec Yds, 3 Rec | 7 |
| Derrick HenryRB · BAL58 Rush Yds, 1 Fum Lost, 1 Rec | 4 |
| Tyler LoopK · BAL1 FG 30-39, 1 PAT Made | 4 |
| MarShawn LloydRB · GB10 Rush Yds | 1 |
Dirt Sharks 96 – 113 JZ's Crackback
Projected 99 · -3 vs proj
| ChiefsDEF · KCPts Allow 1-6, 4 Sack, 1 Int | 21 |
| DK MetcalfWR · PIT11 Rec, 93 Rec Yds | 15 |
| Dameon PierceRB · PHI1 Rush TD, 4 Rec, 35 Rush Yds | 13 |
| J.K. DobbinsRB · DEN1 Rush TD, 41 Rush Yds, 3 Rec | 13 |
| Zay FlowersWR · BAL6 Rec, 66 Rec Yds | 9 |
| Jason MyersK · SEA1 FG 50+, 1 FG 30-39 | 8 |
| Patrick MahomesQB · KC272 Pass Yds, 1 Int, 16 Rush Yds | 7 |
| Emanuel WilsonRB · SEA52 Rush Yds | 5 |
| Marvin Harrison Jr.WR · HOU3 Rec, 34 Rec Yds | 4 |
| Harold Fannin Jr.TE · CLE1 Rec | 1 |
Projected 96 · +17 vs proj
| Tyler ShoughQB · NO3 Pass TD, 1 Rush TD, 32 Rush Yds | 30 |
| Bhayshul TutenRB · JAX2 Rec TD, 4 Rec, 39 Rush Yds | 21 |
| Germie BernardWR · PIT11 Rec, 1 Rec TD, 87 Rec Yds | 21 |
| BrownsDEF · CLEPts Allow 7-13, 3 Sack, 1 Fum Rec | 15 |
| Kendre MillerRB · NO70 Rush Yds, 2 Rec | 9 |
| Josh DownsWR · IND4 Rec, 40 Rec Yds | 6 |
| A.J. BrownWR · NE3 Rec, 27 Rec Yds | 4 |
| Eddy PineiroK · SF1 FG 30-39, 2 PAT Made, 1 PAT Miss | 4 |
| Kenny GainwellRB · TB17 Rush Yds, 1 Rec, 51 Ret Yds | 3 |
| Juwan JohnsonTE · NO | 0 |
Seatown4Life 124 – 87 The Spirit Of '57
Projected 111 · +13 vs proj
| Kenneth Walker IIIRB · KC128 Rush Yds, 2 Rush TD, 2 Rec | 29 |
| Aaron RodgersQB · PIT2 Pass TD, 253 Pass Yds, 1 Int | 18 |
| Emeka EgbukaWR · TB7 Rec, 1 Rec TD, 48 Rec Yds | 15 |
| Rashid ShaheedWR · SEA5 Rec, 66 Rec Yds, 116 Ret Yds | 14 |
| CeeDee LambWR · DAL9 Rec, 70 Rec Yds | 12 |
| Braelon AllenRB · NYJ78 Rush Yds, 2 Rec, 26 Rec Yds | 10 |
| Cam LittleK · JAX1 FG 50+, 4 PAT Made | 9 |
| Brock BowersTE · LV4 Rec, 70 Rec Yds | 7 |
| SeahawksDEF · SEA2 Sack, Pts Allow 14-20 | 7 |
| Kalif RaymondWR · CHI2 Rec, 54 Ret Yds | 3 |
Projected 110 · -23 vs proj
| D'Andre SwiftRB · CHI2 Rush TD, 44 Rush Yds, 4 Rec | 21 |
| Jordan LoveQB · GB1 Pass TD, 1 Rush TD, 276 Pass Yds | 19 |
| Jaxon Smith-NjigbaWR · SEA12 Rec, 134 Rec Yds | 19 |
| PackersDEF · GBPts Allow 7-13, 2 Int, 1 Sack | 13 |
| Nico CollinsWR · HOU3 Rec, 74 Rec Yds | 6 |
| Tyler AllgeierRB · ARI38 Rush Yds, 1 Rec | 4 |
| Pat FreiermuthTE · PIT2 Rec | 2 |
| Courtland SuttonWR · DEN2 Rec | 2 |
| Brandon AubreyK · DAL1 PAT Made | 1 |
| Cam SkatteboRB · NYG | 0 |
I choke harder than most 69 – 151 Carson Lightning
Projected 90 · -21 vs proj
| Kyle Pitts Sr.TE · ATL2 Rec TD, 5 Rec, 60 Rec Yds | 20 |
| Keenan AllenWR · IND8 Rec, 82 Rec Yds | 12 |
| Justin HerbertQB · LAC204 Pass Yds, 1 Int, 26 Rush Yds | 7 |
| Bucky IrvingRB · TB46 Rush Yds, 2 Rec | 6 |
| Omarion HamptonRB · LAC4 Rec, 18 Rush Yds, 21 Rec Yds | 6 |
| Cameron DickerK · LAC1 FG 20-29, 1 FG 30-39 | 6 |
| Jaylen WaddleWR · DEN4 Rec, 24 Rec Yds | 5 |
| KC Concepcion Jr.WR · CLE4 Rec, 37 Rec Yds | 5 |
| Ladd McConkeyWR · LAC1 Rec | 1 |
| JaguarsDEF · JAX1 Int, Pts Allow 28-34 | 1 |
Projected 116 · +35 vs proj
| Christian McCaffreyRB · SF2 Rush TD, 9 Rec, 64 Rush Yds | 27 |
| Jayden DanielsQB · WAS2 Pass TD, 300 Pass Yds, 10 Rush Yds | 25 |
| Chuba HubbardRB · CAR120 Rush Yds, 1 Rush TD, 1 Rec | 22 |
| Chase McLaughlinK · TB2 FG 40-49, 1 FG 50+, 1 FG 30-39 | 17 |
| RavensDEF · BAL5 Sack, Pts Allow 7-13 | 17 |
| Xavier WorthyWR · KC7 Rec, 73 Rec Yds | 10 |
| Jalen CokerWR · CAR6 Rec, 97 Rec Yds | 10 |
| George PickensWR · DAL6 Rec, 73 Rec Yds | 9 |
| Jaylen WarrenRB · PIT50 Rush Yds, 2 Rec, 28 Rec Yds | 8 |
| Travis KelceTE · KC4 Rec, 53 Rec Yds | 6 |
Endzone Celebration 142 – 84 Puking Bozos 2024
Projected 119 · +23 vs proj
| Drake MayeQB · NE3 Pass TD, 235 Pass Yds, 24 Rush Yds | 27 |
| James Cook IIIRB · BUF95 Rush Yds, 1 Rush TD, 3 Rec | 20 |
| BroncosDEF · DEN5 Sack, 2 Int, Pts Allow 14-20 | 19 |
| Matthew GoldenWR · GB6 Rec, 1 Rec TD, 104 Rec Yds | 18 |
| Colston LovelandTE · CHI6 Rec, 1 Rec TD, 65 Rec Yds | 15 |
| Javonte WilliamsRB · DAL1 Rush TD, 41 Rush Yds, 2 Rec | 12 |
| Drake LondonWR · ATL4 Rec, 62 Rec Yds, 1 2-PT | 9 |
| Spencer ShraderK · IND1 FG 40-49, 1 FG 20-29, 2 PAT Made | 9 |
| Woody MarksRB · HOU56 Rush Yds, 2 Rec, 25 Rec Yds | 8 |
| Devaughn VeleWR · NO3 Rec, 42 Rec Yds | 5 |
Projected 100 · -16 vs proj
| Brock PurdyQB · SF1 Pass TD, 264 Pass Yds, 28 Rush Yds | 16 |
| Ashton JeantyRB · LV1 Rush TD, 4 Rec, 22 Rush Yds | 13 |
| Luther Burden IIIWR · CHI8 Rec, 95 Rec Yds | 12 |
| Puka NacuaWR · LAR6 Rec, 80 Rec Yds | 10 |
| Jakobi MeyersWR · JAX5 Rec, 83 Rec Yds | 9 |
| FalconsDEF · ATL4 Sack, 1 Fum Rec, Pts Allow 28-34 | 9 |
| Tucker KraftTE · GB5 Rec, 37 Rec Yds | 6 |
| Rome OdunzeWR · CHI3 Rec, 39 Rec Yds | 4 |
| Blake GrupeK · LAR1 FG 40-49 | 4 |
| Denzel BostonWR · CLE1 Rec | 1 |
Papa Pigskin 102 – 134 Otto Matic
Projected 118 · -16 vs proj
| Isaiah LikelyTE · NYG6 Rec, 1 Rec TD, 99 Rec Yds | 18 |
| Jonathan TaylorRB · IND94 Rush Yds, 1 Rush TD, 2 Rec | 17 |
| PittsburghDEF · PIT5 Sack, 2 Int, Pts Allow 14-20 | 17 |
| Harrison ButkerK · KC1 FG 50+, 1 FG 40-49, 1 FG 30-39 | 12 |
| Dak PrescottQB · DAL1 Pass TD, 258 Pass Yds, 2 Int | 10 |
| Kyren WilliamsRB · LAR50 Rush Yds, 3 Rec | 8 |
| Garrett WilsonWR · NYJ4 Rec, 44 Rec Yds | 6 |
| Christian WatsonWR · GB3 Rec, 64 Rec Yds | 6 |
| Davante AdamsWR · LAR3 Rec, 39 Rec Yds | 4 |
| Wan'Dale RobinsonWR · TEN3 Rec, 22 Rec Yds | 4 |
Projected 104 · +30 vs proj
| Trevor LawrenceQB · JAX4 Pass TD, 306 Pass Yds, 1 Int | 35 |
| Malik NabersWR · NYG12 Rec, 165 Rec Yds | 22 |
| New OrleansDEF · NO5 Sack, 3 Int, 1 Fum Rec | 18 |
| Tyler BassK · BUF2 FG 40-49, 1 FG 20-29, 1 FG 30-39 | 17 |
| Carnell TateWR · TEN6 Rec, 1 Rec TD, 70 Rec Yds | 15 |
| Khalil ShakirWR · BUF1 Rec TD, 4 Rec, 34 Rec Yds | 11 |
| Bijan RobinsonRB · ATL61 Rush Yds, 2 Rec | 8 |
| Michael WilsonWR · ARI4 Rec, 32 Rec Yds | 5 |
| Rhamondre StevensonRB · NE36 Rush Yds | 3 |
| Tyler WarrenTE · IND | 0 |
Week 5
- DCFC vs Carson Lightning
- Dirt Sharks vs C.F.C.
- Seatown4Life vs Endzone Celebration
- JZ's Crackback vs The Spirit Of '57
- I choke harder than most vs Otto Matic
- Papa Pigskin vs Puking Bozos 2024
DCFC 113 – 117 Carson Lightning
Projected 102 · +11 vs proj
| Josh AllenQB · BUF121 Rush Yds, 1 Pass TD, 1 Rush TD | 34 |
| Trey McBrideTE · ARI9 Rec, 1 Rec TD, 66 Rec Yds | 18 |
| Ka'imi FairbairnK · HOU1 FG 50+, 1 FG 40-49, 1 FG 20-29 | 17 |
| Blake CorumRB · LAR1 Rush TD, 3 Rec, 53 Rec Yds | 12 |
| Terry McLaurinWR · WAS4 Rec, 62 Rec Yds, 1 2-PT | 9 |
| Isaiah WilliamsWR · NYJ103 Ret Yds, 1 Rec | 7 |
| Chris OlaveWR · NO4 Rec, 46 Rec Yds | 6 |
| Tony PollardRB · TEN52 Rush Yds | 5 |
| Alvin KamaraRB · NO2 Rec, 12 Rush Yds | 3 |
| RamsDEF · LARPts Allow 35+, 1 Sack, 1 Int | 2 |
Projected 101 · +16 vs proj
| Jaylen WarrenRB · PIT101 Rush Yds, 1 Rush TD, 6 Rec | 35 |
| George PickensWR · DAL9 Rec, 130 Rec Yds, 1 Rec TD | 22 |
| Jameson WilliamsWR · DET2 Rec TD, 2 Rec, 47 Rec Yds | 16 |
| Christian McCaffreyRB · SF68 Rush Yds, 1 Rush TD, 3 Rec | 15 |
| RavensDEF · BAL3 Sack, Pts Allow 14-20, 1 Int | 11 |
| Chase McLaughlinK · TB1 FG 40-49, 3 PAT Made | 7 |
| Sam DarnoldQB · SEA1 Pass TD, 2 Int, 195 Pass Yds | 6 |
| Jake FergusonTE · DAL3 Rec | 3 |
| Jeremiyah LoveRB · ARI22 Rush Yds | 2 |
| DeVonta SmithWR · PHI | 0 |
Dirt Sharks 122 – 171 C.F.C.
Projected 99 · +23 vs proj
| Jacoby BrissettQB · ARI3 Pass TD, 292 Pass Yds, 1 Int | 26 |
| Jason MyersK · SEA4 FG 40-49, 1 FG 50+, 2 PAT Made | 23 |
| TexansDEF · HOUPts Allow 1-6, 4 Sack, 1 Int | 21 |
| Ollie Gordon IIRB · MIA88 Rush Yds, 1 Rush TD | 14 |
| Emanuel WilsonRB · SEA61 Rush Yds, 1 Rush TD, 2 Rec | 12 |
| Zay FlowersWR · BAL8 Rec, 53 Rec Yds, 13 Rush Yds | 11 |
| Makai LemonWR · PHI5 Rec, 43 Rec Yds | 7 |
| Omarion HamptonRB · LAC33 Rush Yds, 1 Rec | 4 |
| Brian RobinsonRB · ATL61 Ret Yds, 16 Rush Yds | 3 |
| Harold Fannin Jr.TE · CLE1 Rec | 1 |
Projected 116 · +55 vs proj
| Matthew StaffordQB · LAR3 Pass TD, 383 Pass Yds | 31 |
| Parker WashingtonWR · JAX2 Rec TD, 6 Rec, 124 Rec Yds | 25 |
| Derrick HenryRB · BAL102 Rush Yds, 1 Rec TD, 1 2-PT | 22 |
| Mike EvansWR · SF7 Rec, 1 Rec TD, 113 Rec Yds | 21 |
| MarShawn LloydRB · GB2 Rush TD, 31 Rush Yds, 1 Rec | 16 |
| VikingsDEF · MINPts Allow 7-13, 2 Int, 1 Sack | 15 |
| Tyler LoopK · BAL2 FG 50+, 1 FG 20-29, 1 PAT Made | 14 |
| Malik WashingtonWR · MIA6 Rec, 43 Rec Yds, 73 Ret Yds | 11 |
| Amon-Ra St. BrownWR · DET6 Rec, 69 Rec Yds, 36 Ret Yds | 10 |
| George KittleTE · SF5 Rec, 24 Rec Yds | 6 |
Seatown4Life 116 – 178 Endzone Celebration
Projected 111 · +5 vs proj
| Jared GoffQB · DET3 Pass TD, 1 Rush TD, 271 Pass Yds | 32 |
| Braelon AllenRB · NYJ116 Rush Yds, 1 Rush TD, 1 Rec | 21 |
| Brock BowersTE · LV8 Rec, 1 Rec TD, 110 Rec Yds | 18 |
| Emeka EgbukaWR · TB6 Rec, 1 Rush TD, 14 Rush Yds | 14 |
| BengalsDEF · CIN3 Sack, 2 Int, 1 Fum Rec | 12 |
| Cam LittleK · JAX1 FG 50+, 1 FG 30-39, 1 PAT Made | 8 |
| Rashid ShaheedWR · SEA2 Rec, 86 Ret Yds, 23 Rec Yds | 5 |
| Kalif RaymondWR · CHI3 Rec | 3 |
| CeeDee LambWR · DAL2 Rec | 2 |
| David MontgomeryRB · HOU11 Rush Yds | 1 |
Projected 119 · +59 vs proj
| Drake MayeQB · NE4 Pass TD, 374 Pass Yds, 1 Rush TD | 45 |
| James Cook IIIRB · BUF2 Rush TD, 111 Rush Yds, 1 Fum Lost | 25 |
| Aaron Jones Sr.RB · MIN113 Rush Yds, 1 Rush TD, 3 Rec | 21 |
| Spencer ShraderK · IND2 FG 50+, 2 FG 20-29, 1 FG 40-49 | 21 |
| BroncosDEF · DEN5 Sack, 2 Fum Rec, Pts Allow 14-20 | 19 |
| Matthew GoldenWR · GB6 Rec, 123 Rec Yds, 1 2-PT | 15 |
| Drake LondonWR · ATL7 Rec, 118 Rec Yds | 13 |
| Javonte WilliamsRB · DAL1 Rush TD, 45 Rush Yds, 2 Rec | 12 |
| Devaughn VeleWR · NO4 Rec, 26 Rec Yds | 5 |
| Colston LovelandTE · CHI2 Rec | 2 |
JZ's Crackback 70 – 105 The Spirit Of '57
Projected 106 · -36 vs proj
| Ja'Marr ChaseWR · CIN6 Rec, 1 Rec TD, 77 Rec Yds | 15 |
| BrownsDEF · CLE4 Sack, 2 Fum Rec, Pts Allow 14-20 | 15 |
| Bhayshul TutenRB · JAX72 Rush Yds, 2 Rec, 24 Rec Yds | 10 |
| Dontayvion WicksWR · PHI5 Rec, 63 Rec Yds | 8 |
| Eddy PineiroK · SF1 FG 40-49, 3 PAT Made | 7 |
| Chase BrownRB · CIN39 Rush Yds, 3 Rec, 1 Fum Lost | 5 |
| Josh DownsWR · IND3 Rec, 47 Rec Yds | 5 |
| Juwan JohnsonTE · NO4 Rec | 4 |
| Kenny GainwellRB · TB3 Rec, 18 Rush Yds | 4 |
| Tyler ShoughQB · NO2 Int, 96 Pass Yds | -3 |
Projected 109 · -4 vs proj
| Jordan LoveQB · GB2 Pass TD, 367 Pass Yds, 1 2-PT | 27 |
| Jaxon Smith-NjigbaWR · SEA1 Rec TD, 102 Rec Yds, 5 Rec | 18 |
| Sam LaPortaTE · DET1 Rec TD, 5 Rec, 88 Rec Yds | 15 |
| D'Andre SwiftRB · CHI1 Rush TD, 43 Rush Yds, 4 Rec | 15 |
| EaglesDEF · PHI2 Sack, Pts Allow 14-20, 1 Int | 9 |
| Nico CollinsWR · HOU5 Rec, 56 Rec Yds | 7 |
| Cam SkatteboRB · NYG59 Rush Yds, 2 Rec, 1 Fum Lost | 5 |
| Brandon AubreyK · DAL1 FG 40-49, 1 PAT Made | 5 |
| Deebo Samuel Sr.WR · SF2 Rec, 1 Fum Lost, 21 Rec Yds | 2 |
| Tyler AllgeierRB · ARI2 Rec | 2 |
I choke harder than most 124 – 107 Otto Matic
Projected 114 · +10 vs proj
| Jahmyr GibbsRB · DET151 Rush Yds, 2 Rush TD, 5 Rec | 40 |
| Bucky IrvingRB · TB165 Rush Yds, 1 Rush TD, 1 Rec TD | 36 |
